“NEARLY FULL” means 4 or fewer spaces are available in that grade. If a grade is “WAIT LISTED”, campers may be placed on our waiting list by completing an online camper application or contacting the camp office at mail@goldarrowcamp.com or 800-554-2267 ext 0. Click here to read our Enrollment FAQ page.
| Legend: | Available | Nearly Full | Wait Listed | Not Eligible |
|---|
2026 AVAILABILITY
GIRLS – Grade for the 2025-2026 school year
Updated on 4/9/2026 at 11:25 AM.
| One Week Sessions | K | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaver Watersports August (Aug 10 – 15, 2026)* | |||||||||||
| Mini Camp 1 (Aug 10 – 15, 2026) | |||||||||||
| Mini Camp 2 (Aug 17 – 22, 2026) | |||||||||||
| *Available for returning Gold Arrow campers | |||||||||||
| Two Week Sessions | K | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Session 1 (June 15 – 27, 2026) | |||||||||||
| Session 2 (June 29 - July 11, 2026) | |||||||||||
| Session 3 (July 13 – 25, 2026) | |||||||||||
| Session 4 (July 27 – August 8, 2026) | |||||||||||
| Three Week Sessions | K | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Session 4 Plus (July 27 – August 15, 2026) | |||||||||||
| *Available for returning Gold Arrow campers |
