“NEARLY FULL” means 4 or fewer spaces are available in that grade. If a grade is “WAIT LISTED”, campers may be placed on our waiting list by completing an online camper application or contacting the camp office at mail@goldarrowcamp.com or 800-554-2267 ext 0. Click here to read our Enrollment FAQ page.
| Legend: | Available | Nearly Full | Wait Listed | Not Eligible |
|---|
2027 Availability (registration opens August 1)
BOYS – Grade for the 2026-2027 school year
Updated 8/4/2026 at 12:45pm
| One Week Sessions | K | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
|---|---|---|---|---|---|---|---|---|---|---|
| Shaver Watersports (Aug 16 - 21, 2027)* | ||||||||||
| Mini Camp 1 (Aug 16 - 21, 2027) | ||||||||||
| Mini Camp 2 (Aug 23 - 28, 2027) | ||||||||||
| *Only available for returning Gold Arrow campers. | ||||||||||
| Two Week Sessions | K | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
| Session 1 (June 21 - July 3, 2027) | ||||||||||
| Session 2 (July 5 - July 17, 2027) | ||||||||||
| Session 3 (July 19 - 31, 2027) | ||||||||||
| Session 4 (August 2 - August 14, 2027) | ||||||||||
| Three Week Sessions | K | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
| Session 1 Plus (June 14 - July 3, 2027)* | ||||||||||
| Session 4 Plus (August 2 - August 21, 2027) | ||||||||||
| *Only available for returning Gold Arrow campers. |
2026 AVAILABILITY
BOYS – Grade for the 2025-2026 school year
Updated on 8/4/2026 at 12:35 PM.
