“NEARLY FULL” means 4 or fewer spaces are available in that grade. If a grade is “WAIT LISTED”, campers may be placed on our waiting list by completing an online camper application or contacting the camp office at mail@goldarrowcamp.com or 800-554-2267 ext 0. Click here to read our Enrollment FAQ page.
All grades are based on the 2024-2025 school year.
Updated on 11/19/2024 at 9:00 AM.
Legend: | Available | Nearly Full | Wait Listed | Not Eligible |
---|
BOYS – CURRENT Grade (2024-2025 school year)
One Week Sessions | K | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
---|---|---|---|---|---|---|---|---|---|---|
Shaver Watersports August (Aug 11 - 16)* | ||||||||||
Mini Camp 1 (Aug 11 - 16) | ||||||||||
Mini Camp 2 (Aug 18 - 23) | ||||||||||
*Available for returning Gold Arrow campers | ||||||||||
Two Week Sessions | K | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Session 1 (June 16 - 28) | ||||||||||
Session 2 (June 30 - July 12) | ||||||||||
Session 3 (July 14 - 26) | ||||||||||
Session 4 (July 28 - August 9) | ||||||||||
Three Week Sessions | K | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Session 1 Plus (June 9 - 28)* | ||||||||||
Session 4 Plus (July 28 - August 16) Watersports Specialty | ||||||||||
*Available for returning Gold Arrow campers |