“NEARLY FULL” means 4 or fewer spaces are available in that grade. If a grade is “WAIT LISTED”, campers may be placed on our waiting list by completing an online camper application or contacting the camp office at mail@goldarrowcamp.com or 800-554-2267 ext 0.
All grades are based on the current 2019-2020 school year.
Updated on 12/3/2019 at 2:30 PM.
Legend: | Available | Nearly Full | Wait Listed | Waiting List Full | Not Eligible |
---|
BOYS – CURRENT Grade (2019-2020 school year)
One Week Sessions | K | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
---|---|---|---|---|---|---|---|---|---|---|
Shaver Watersports August (Aug 23-29) | 9th | 9th | 9th | |||||||
Mini Camp (Aug 23 - 29) | ||||||||||
Two Week Sessions | K | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Session 1 (June 28 – July 11) | ||||||||||
Session 2 (July 12-25) | ||||||||||
Session 3 (July 26– Aug 8) | ||||||||||
Session 4 (Aug 9-22) | ||||||||||
Three Week Sessions | K | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Session 5 (June 21 – July 11) | ||||||||||
Session 6 (Aug 9-29) Watersports Specialty | ||||||||||
Session 6 (Aug 9-29) Mini Camp |