“NEARLY FULL” means 4 or fewer spaces are available in that grade. If a grade is “WAIT LISTED”, campers may be placed on our waiting list by completing an online camper application or contacting the camp office at mail@goldarrowcamp.com or 800-554-2267 ext 0. Click here to read our Enrollment FAQ page.
All grades are based on the current 2020-2021 school year.
Updated on 04/14/2021 at 11:00 AM.
Legend: | Available | Nearly Full | Wait Listed | Waiting List Full | Not Eligible |
---|
BOYS – CURRENT Grade (2020-2021 school year)
One Week Sessions | K | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
---|---|---|---|---|---|---|---|---|---|---|
GACpacking (June 13 - 19) | ||||||||||
Shaver Watersports June 2 (June 13 - 19)* | ||||||||||
Shaver Watersports June 3 (June 20 - 26)* | ||||||||||
Shaver Watersports August (Aug 22-28)* | ||||||||||
Mini Camp (Aug 22 - 28) | ||||||||||
*Available for returning Gold Arrow campers | ||||||||||
Two Week Sessions | K | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Session 1 (June 27 – July 10) | ||||||||||
Session 2 (July 11-24) | ||||||||||
Session 3 (July 25– Aug 7) | ||||||||||
Session 4 (Aug 8-21) | ||||||||||
Three Week Sessions | K | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Session 5 (June 20 – July 10) | ||||||||||
Session 6 (Aug 8-28) Watersports Specialty | ||||||||||
Session 6 (Aug 8-28) Mini Camp |